2022 Playoff Format
- 8 end games
- If tied after 8, full extra end towards glass
Joey Abrams Real Estate | |||||||
Ice C | 9:00AM | Reilly | |||||
L-$260 | |||||||
Ken Reilly | Ice B | ||||||
Teams 1-4 | 2:30PM | Reilly | |||||
Matt Dupuis | L-$900 | Richard Kargus Event - $1400 | |||||
Ice D | 9:00AM | ||||||
L-$260 | Dupuis | ||||||
Frank Van Ryckeghem |
Jeff Kent | |||||||
Ice A | 9:00AM | Kent | |||||
L-OUT | |||||||
Wes Suchorab | Ice C | ||||||
Teams 5-8 | 2:30PM | Kent | |||||
James Benson | L-$500 | Russell Foodland Event - $800 | |||||
Ice B | 9:00AM | ||||||
L-OUT | Conway | ||||||
Michael Conway |
Greg Bridges | |||||||
Ice C | 11:30AM | McBride | |||||
L-OUT | |||||||
Merv McBride | Ice A | ||||||
Teams 9-12 | 2:30PM | Woods | |||||
Billy Woods | L-$300 | Verdun Windows & Doors Event - $480 | |||||
Ice D | 11:30AM | ||||||
L-OUT | Woods | ||||||
Lorne Girouard |
Andy Hall | |||||||
Ice A | 11:30AM | Hall | |||||
L-OUT | |||||||
Matt Stuyt | Ice D | ||||||
Teams 13-16 | 2:30PM | Hall | |||||
Gary Rowe | L-$200 | Thompson Boiler Works Event - $360 | |||||
Ice B | 11:30AM | ||||||
L-OUT | Chasse | ||||||
Don Chasse |