2023 Playoff Format
- 8 end games
- If tied after 8, full extra end towards glass
DUPUIS | |||||||
Ice C | 9:00AM | DUPUIS | |||||
L-$400 | |||||||
SOLARI | Ice B | ||||||
Teams 1-4 | 2:30PM | DUPUIS | |||||
MÉNARD | L-$900 | Richard Kargus - $1400 | |||||
Ice D | 9:00AM | ||||||
L-$400 | MÉNARD | ||||||
MINH DYNASTY |
COCHRANE | |||||||
Ice A | 9:00AM | OKA | |||||
L-OUT | |||||||
OKA | Ice C | ||||||
Teams 5-8 | 2:30PM | OKA | |||||
HAWCO | L-$500 | Joey Abrams Real Estate - $800 | |||||
Ice B | 9:00AM | ||||||
L-OUT | REILLY | ||||||
REILLY |
O'BRIEN | |||||||
Ice C | 11:30AM | O'BRIEN | |||||
L-OUT | |||||||
BOUCHER | Ice A | ||||||
Teams 9-12 | 2:30PM | O'BRIEN | |||||
EDWARDS | L-$300 | Thompson Boiler Works - $480 | |||||
Ice D | 11:30AM | ||||||
L-OUT | EDWARDS | ||||||
LACROIX |
GOSSELIN | |||||||
Ice A | 11:30AM | VANRYCKEGHEM | |||||
L-OUT | |||||||
VANRYCKEGHEM | Ice D | ||||||
Teams 13-16 | 2:30PM | BENSON | |||||
BENSON | L-$200 | Barry's Home Hardware - $400 | |||||
Ice B | 11:30AM | ||||||
L-OUT | BENSON | ||||||
BROWN |