Scores - Kargus 2024

    Pool 2024 Teams (Club) Distance from
    the button (in)
    Draw Times Win / Loss Rank
    A1 Bryan Cochrane (Russell)  44 Fri 2pm, Sat 9am, 1pm, 7pm  W  W  1
    A2 Al Solari (Long Sault) 24.25  Fri 2pm, 7pm, Sat 9am, 7pm W L  9
    A3 Dave Brown (North Grenville) 82.25  Fri 2pm, 7pm, Sat 9am, 1pm  L  W 11
    A4 Frank VanRyckeghem (Hunt)  44 Fri 2pm, 7pm, Sat 1pm, 7pm W 10
    A5 Kyle Jansson (Navan/Russell) 35.75  Fri 7pm, Sat 9am, 1pm, 7pm L 18
    B1 Richard Cooper (Rideau) 50.50  Fri 2pm, Sat 9am, 1pm, 7pm  L W 15
    B2 Mike O'Brien (North Grenville) Fri 2pm, 7pm, Sat 9am, 7pm  L W 4
    B3 JM Menard (Ottawa)  101 Fri 2pm, 7pm, Sat 9am, 1pm  W W  W 3
    B4 Minh Dynasty (RCMP)  20.5 Fri 2pm, 7pm, Sat 1pm, 7pm  L L 8
    B5 James Benson (Ottawa)  92.75 Fri 7pm, Sat 9am, 1pm, 7pm  L L 19
    C1 John Edwards (Russell) 129.25   Fri 4:30pm, Sat 11am, 3pm, 9pm  L W 14
    C2 Sylvain Lacroix (Navan)  111.75  Fri 4:30pm, 9pm, Sat 11am, 9pm W 13
    C3 Steve Walling (Rideau) 82.50   Fri 4:30pm, 9pm, Sat 11am, 3pm  L  W  L 16
    C4 Francis Hawco (Rideau) 90   Fri 4:30pm, 9pm, Sat 3pm, 9pm  W L 12
    C5 Matt Dupuis (Cornwall) 87.75   Fri 9pm, Sat 11am, 3pm, 9pm L 6
    D1 Ken Reilly (Navan)  13.50  Fri 4:30pm, Sat 11am, 3pm, 9pm L 7
    D2 Kelly Oka (Navan)  58.50  Fri 4:30pm, 9pm, Sat 11am, 9pm W 2
    D3 Matt Stuyt (Metcalfe)  102.50  Fri 4:30pm, 9pm, Sat 11am, 3pm  L  L 17
    D4 Dominik Boucher (Navan)  113  Fri 4:30pm, 9pm, Sat 3pm, 9pm  L L 20
    D5 Denis Elgie (Metcalfe) 47.50   Fri 9pm, Sat 11am, 3pm, 9pm  W  L  W W 5

    Upcoming Events

    • Jan
      29
      Friendlies
      09:00 AM

    Kargus Gold

    Kargus Silver

    Kargus Bronze