2026 Playoff Format
- 8 end games
- If tied after 8, full extra end towards glass
| B.COCHRANE | |||||||
| Ice C | 9:00AM | B.COCHRANE | |||||
| L-$$$ | |||||||
| JANNSON | Ice B | ||||||
| Teams 1-4 | 2:30PM | B.COCHRANE | |||||
| RICH COOPER | L-$1300 | Richard Kargus - $1800 | |||||
| Ice D | 9:00AM | ||||||
| L-$$$ | R.COCHRANE | ||||||
| R.COCHRANE | |||||||
| MORRISON | |||||||
| Ice A | 9:00AM | MacCALLUM | |||||
| L-OUT | |||||||
| MacCALLUM | Ice C | ||||||
| Teams 5-8 | 2:30PM | STUYT | |||||
| HAWCO | L-$700 | Ronna Sheldrick - exp Realty - $1000 | |||||
| Ice B | 9:00AM | ||||||
| L-OUT | STUYT | ||||||
| STUYT | |||||||
| CONWAY | |||||||
| Ice C | 11:30AM | CONWAY | |||||
| L-OUT | |||||||
| BEAULIEU | Ice A | ||||||
| Teams 9-12 | 2:30PM | MINH DYNASTY | |||||
| SOLARI | L-$420 | Thompson Boiler Works - $600 | |||||
| Ice D | 11:30AM | ||||||
| L-OUT | MINH DYNASTY | ||||||
| MINH DYNASTY | |||||||
| KENT | |||||||
| Ice A | 11:30AM | MCINNIS | |||||
| L-OUT | |||||||
| MCINNIS | Ice D | ||||||
| Teams 13-16 | 2:30PM | WALLING | |||||
| BOUCHER | L-$260 | Black&McDonald Valley Eats - $500 |
|||||
| Ice B | 11:30AM | ||||||
| L-OUT | WALLING | ||||||
| WALLING | |||||||



