Scores - Kargus 2023

    Kargus Home

    Pool 2023 Teams (Club) Distance from
    the button (in)
    Draw Times Win / Loss Rank
    A1 Bryan Cochrane (Russell) 21.75  Fri 3pm, Sat 9am, 1pm, 7pm  W
    A2 Al Solari (Long Sault) 7.5  Fri 3pm, 7pm, Sat 9am, 7pm
    A3 Matt Stuyt (Metcalfe) 32.25  Fri 3pm, 7pm, Sat 9am, 1pm 18 
    A4 Frank VanRyckeghem (Manotick) 63.25  Fri 3pm, 7pm, Sat 1pm, 7pm  W 16 
    A5 Francis Hawco (Rideau) 47.5  Fri 7pm, Sat 9am, 1pm, 7pm
    B1 Mike O'Brien (North Grenville) 52.25  Fri 3pm, Sat 9am, 1pm, 7pm
    B2 Merv McBride (Manotick) 68.25  Fri 3pm, 7pm, Sat 9am, 7pm 19 
    B3 JM Menard (Ottawa) 103  Fri 3pm, 7pm, Sat 9am, 1pm
    B4 Kelly Oka (Navan) 119.5  Fri 3pm, 7pm, Sat 1pm, 7pm  L
    B5 James Benson (Ottawa) 40  Fri 7pm, Sat 9am, 1pm, 7pm 14 
    C1 Roger Gosselin (Navan)  36  Fri 5pm, Sat 11am, 3pm, 9pm 13 
    C2 Sylvain Proulx (Navan) 158   Fri 5pm, 9pm, Sat 11am, 9pm  W 11 
    C3 Steve Walling (Rideau) 151.75   Fri 5pm, 9pm, Sat 11am, 3pm 17 
    C4 John Edwards (Russell) 130.25   Fri 5pm, 9pm, Sat 3pm, 9pm 10 
    C5 Matt Dupuis (Cornwall) 46.75   Fri 9pm, Sat 11am, 3pm, 9pm  W  W  1
    D1 Ken Reilly (Navan) 56.75   Fri 5pm, Sat 11am, 3pm, 9pm
    D2 Dominik Boucher (Navan) 190   Fri 5pm, 9pm, Sat 11am, 9pm 12 
    D3 Dave Brown (North Grenville) 46.25   Fri 5pm, 9pm, Sat 11am, 3pm 15 
    D4 Minh Nguyen (RCMP) 106.75   Fri 5pm, 9pm, Sat 3pm, 9pm
    D5 Korey Donnelly (Russell) 95.75   Fri 9pm, Sat 11am, 3pm, 9pm 20 

    Kargus Gold

    Kargus Silver

    Kargus Bronze

    © 2023 Russell Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com