| Pool | 2026 Teams (Club) | Distance from the button (in) |
Draw Times | Win / Loss | Rank | |||
| A1 | Stéphane Beaulieu | 51.75 | Fri 2pm, Sat 9am, 1pm, 7pm | L | L | W | W | |
| A2 | Bryan Cochrane (Russell) | 14.50 | Fri 2pm, 7pm, Sat 9am, 7pm | W | W | W | W | |
| A3 | Minh Dynasty (RCMP) | 51.25 | Fri 2pm, 7pm, Sat 9am, 1pm | L | L | W | W | |
| A4 | Lester McInnis (North Grenville) | 38.75 | Fri 2pm, 7pm, Sat 1pm, 7pm | W | L | L | L | |
| A5 | Sylvain Lacroix (Navan) | 81.00 | Fri 7pm, Sat 9am, 1pm, 7pm | W | L | L | L | |
| B1 | Richard Cooper (Russell) | 20.25 | Fri 2pm, Sat 9am, 1pm, 7pm | W | W | L | W | |
| B2 | Mike O'Brien (North Grenville) | 36.25 | Fri 2pm, 7pm, Sat 9am, 7pm | L | L | L | L | |
| B3 | Jon Morrison (North Grenville) | 67.75 | Fri 2pm, 7pm, Sat 9am, 1pm | W | W | L | W | |
| B4 | Michael Conway (Richmond) | 36.25 | Fri 2pm, 7pm, Sat 1pm, 7pm | L | L | W | W | |
| B5 | Jeff Kent (RCMP) | 72.00 | Fri 7pm, Sat 9am, 1pm, 7pm | W | W | L | L | |
| C1 | Ryan Cochrane (Russell) | 31.50 | Fri 4:30pm, Sat 11am, 3pm, 9pm | L | W | W | W | |
| C2 | Steve Walling (Rideau) | 169.75 | Fri 4:30pm, 9pm, Sat 11am, 9pm | W | L | W | L | |
| C3 | Al Solari (RCMP) | 39.00 | Fri 4:30pm, 9pm, Sat 11am, 3pm | L | W | L | W | |
| C4 | Francis Hawco (Rideau) | 82.00 | Fri 4:30pm, 9pm, Sat 3pm, 9pm | W | W | L | W | |
| C5 | Brett MacKechnie (Shawville) | 86.00 | Fri 9pm, Sat 11am, 3pm, 9pm | L | L | L | L | |
| D1 | James Benson (Ottawa) | 51.25 | Fri 4:30pm, Sat 11am, 3pm, 9pm | L | L | L | L | |
| D2 | Kyle Jansson (Navan/Russell) | 56.50 | Fri 4:30pm, 9pm, Sat 11am, 9pm | W | W | W | L | |
| D3 | Matt Stuyt (Metcalfe) | 88.50 | Fri 4:30pm, 9pm, Sat 11am, 3pm | W | L | W | W | |
| D4 | Dominik Boucher (Navan) | 78.00 | Fri 4:30pm, 9pm, Sat 3pm, 9pm | L | L | W | W | |
| D5 | Cory MacCallum (Rideau) | 35.25 | Fri 9pm, Sat 11am, 3pm, 9pm | W | L | L | W | |



