Teams
| Pool | 2025 Teams (Club) |
| A1 | Stéphane Beaulieu |
| A2 | Bryan Cochrane (Russell) |
| A3 | Minh Dynasty (RCMP) |
| A4 | Lester McInnis (North Grenville) |
| A5 | Sylvain Lacroix (Navan) |
| B1 | Richard Cooper (Russell) |
| B2 | Mike O'Brien (North Grenville) |
| B3 | Jon Morrison (North Grenville) |
| B4 | Michael Conway (Richmond) |
| B5 | Jeff Kent (RCMP) |
| C1 | Ryan Cochrane (Russell) |
| C2 | Steve Walling (Rideau) |
| C3 | Al Solari (RCMP) |
| C4 | Francis Hawco (Rideau) |
| C5 | Brett MacKechnie (Shawville) |
| D1 | James Benson (Ottawa) |
| D2 | Kyle Jansson (Russell) |
| D3 | Matt Stuyt (Metcalfe) |
| D4 | Dominik Boucher (Navan) |
| D5 | Cory MacCallum (Rideau) |
Draws
Friday |
||||
| Sheet A | Sheet B | Sheet C | Sheet D | |
| 2:00 PM | A2 vs A1 | A3 vs A4 | B1 vs B2 | B3 vs B4 |
| 4:30 PM | C2 vs C1 | C4 vs C3 | D2 vs D1 | D4 vs D3 |
| 7:00 PM | A4 vs A5 | B3 vs B2 | B5 vs B4 | A3 vs A2 |
| 9:00 PM | C4 vs C5 | D2 vs D3 | D4 vs D5 | C2 vs C3 |
Saturday |
||||
| Sheet A | Sheet B | Sheet C | Sheet D | |
| 9:00 AM | B1 vs B3 | A5 vs A2 | A3 vs A1 | B5 vs B2 |
| 11:00AM | D3 vs D1 | C5 vs C2 | C3 vs C1 | D2 vs D5 |
| 1:00 PM | A4 vs A1 | B1 vs B4 | B5 vs B3 | A3 vs A5 |
| 3:00 PM | C4 vs C1 | D4 vs D1 | D5 vs D3 | C5 vs C3 |
| 7:00 PM | B1 vs B5 | A5 vs A1 | A4 vs A2 | B2 vs B4 |
| 9:00 PM | D5 vs D1 | C5 vs C1 | C4 vs C2 | D4 vs D2 |
Sunday |
||||
| 9:00 AM | Teams ranking 1-4 overall semi-finals | Losers out | ||
| Teams ranking 5-8 overall semi-finals | Losers out | |||
| 11:30AM | Teams ranking 9-12 overall semi-finals | Losers out | ||
| Teams ranking 13-16 overall semi-finals | Losers out | |||
| 2:30 PM |
"A" Final |
"B" Final |
"C" Final |
"D" Final |



