2025 Playoff Format
- 8 end games
- If tied after 8, full extra end towards glass
| Elgie | |||||||
| Ice C | 9:00AM | Cochrane | |||||
| L-$$$ | |||||||
| Cochrane | Ice B | ||||||
| Teams 1-4 | 2:30PM | Cochrane | |||||
| Stuyt | L-$900 | Richard Kargus - $1400 | |||||
| Ice D | 9:00AM | ||||||
| L-$$$ | Stuyt | ||||||
| Hawco | |||||||
| Minh Dynasty | |||||||
| Ice A | 9:00AM | Minh Dynasty | |||||
| L-OUT | |||||||
| Ménard | Ice C | ||||||
| Teams 5-8 | 2:30PM | Minh Dynasty | |||||
| Boucher | L-$500 | Ronna Sheldrick - exp Realty - $800 | |||||
| Ice B | 9:00AM | ||||||
| L-OUT | Boucher | ||||||
| OKa | |||||||
| Benson | |||||||
| Ice C | 11:30AM | Benson | |||||
| L-OUT | |||||||
| O'Brien | Ice A | ||||||
| Teams 9-12 | 2:30PM | Benson | |||||
| Solari | L-$300 | Thompson Boiler Works - $480 | |||||
| Ice D | 11:30AM | ||||||
| L-OUT | Solari | ||||||
| Brown | |||||||
| Jannson | |||||||
| Ice A | 11:30AM | Jannson | |||||
| L-OUT | |||||||
| Knight | Ice D | ||||||
| Teams 13-16 | 2:30PM | Walling | |||||
| Walling | L-$200 | Valley Eats - $400 | |||||
| Ice B | 11:30AM | ||||||
| L-OUT | Walling | ||||||
| Lacroix | |||||||


